Circuit breaker size S00 for motor protection, CLASS 10 A-release 5.5…8 A N-release 104 A Spring-type terminal Standard switching capacity Reusable packaging Pack = 40 units | ||
Product brand name | SIRIUS | |
Product designation | Circuit breaker | |
Design of the product | For motor protection | |
Product type designation | 3RV2 | |
General technical data | ||
Size of the circuit-breaker | S00 | |
Size of contactor can be combined company-specific | S00, S0 | |
Product extension auxiliary switch | Yes | |
Power loss [W] for rated value of the current | ||
● at AC in hot operating state | 9.25 W | |
● at AC in hot operating state per pole | 3.1 W | |
Insulation voltage with degree of pollution 3 at AC rated value | 690 V | |
Surge voltage resistance rated value | 6 kV | |
Shock resistance according to IEC 60068-2-27 | 25g / 11 ms | |
Mechanical service life (operating cycles) | ||
● of the main contacts typical | 100 000 | |
● of auxiliary contacts typical | 100 000 | |
Electrical endurance (operating cycles) typical | 100 000 | |
Reference code according to IEC 81346-2 | Q | |
Substance Prohibitance (Date) | 10/01/2009 | |
SVHC substance name | Lead – 7439-92-1 | |
Ambient conditions | ||
Installation altitude at height above sea level maximum | 2 000 m | |
Ambient temperature | ||
● during operation | -20 … +60 °C | |
● during storage | -50 … +80 °C | |
● during transport | -50 … +80 °C | |
Relative humidity during operation | 10 … 95 % | |
Main circuit | ||
Number of poles for main current circuit | 3 | |
Adjustable current response value current of the current-dependent overload release | 5.5 … 8 A | |
Operating voltage | ||
● rated value | 20 … 690 V | |
● at AC-3 rated value maximum | 690 V | |
● at AC-3e rated value maximum | 690 V | |
Operating frequency rated value | 50 … 60 Hz | |
Operational current rated value | 8 A | |
Operational current | ||
● at AC-3 at 400 V rated value | 8 A | |
● at AC-3e at 400 V rated value | 8 A | |
Operating power | ||
● at AC-3 | ||
— at 230 V rated value | 1.5 kW | |
— at 400 V rated value | 3 kW | |
— at 500 V rated value | 4 kW | |
— at 690 V rated value | 5.5 kW | |
● at AC-3e | ||
— at 230 V rated value | 1.5 kW | |
— at 400 V rated value | 3 kW | |
— at 500 V rated value | 4 kW | |
— at 690 V rated value | 5.5 kW | |
Operating frequency | ||
● at AC-3 maximum | 15 1/h | |
● at AC-3e maximum | 15 1/h | |
Auxiliary circuit | ||
Number of NC contacts for auxiliary contacts | 0 | |
Number of NO contacts for auxiliary contacts | 0 | |
Number of CO contacts for auxiliary contacts | 0 | |
Protective and monitoring functions | ||
Product function | ||
● ground fault detection | No | |
● phase failure detection | Yes | |
Trip class | CLASS 10 | |
Design of the overload release | Thermal | |
Maximum short-circuit current breaking capacity (Icu) | ||
● at AC at 240 V rated value | 100 kA | |
● at AC at 400 V rated value | 100 kA | |
● at AC at 500 V rated value | 42 kA | |
● at AC at 690 V rated value | 6 kA | |
Operating short-circuit current breaking capacity (Ics) at AC | ||
● at 240 V rated value | 100 kA | |
● at 400 V rated value | 100 kA | |
● at 500 V rated value | 42 kA | |
● at 690 V rated value | 4 kA | |
Response value current of instantaneous short-circuit trip unit | 104 A | |
UL/CSA ratings | ||
Full-load current (FLA) for 3-phase AC motor | ||
● at 480 V rated value | 8 A | |
● at 600 V rated value | 8 A | |
Yielded mechanical performance [hp] | ||
● for single-phase AC motor | ||
— at 110/120 V rated value | 0.33 hp | |
— at 230 V rated value | 1 hp | |
● for 3-phase AC motor | ||
— at 200/208 V rated value | 2 hp | |
— at 220/230 V rated value | 2 hp | |
— at 460/480 V rated value | 5 hp | |
— at 575/600 V rated value | 5 hp | |
Short-circuit protection | ||
Product function short circuit protection | Yes | |
Design of the short-circuit trip | Magnetic | |
Design of the fuse link for IT network for short-circuit protection of the main circuit | ||
● at 400 V | GL/gG 50 A | |
● at 500 V | GL/gG 40 A | |
● at 690 V | GL/gG 35 A | |
Installation/ mounting/ dimensions | ||
Mounting position | Any | |
Fastening method | Screw and snap-on mounting onto 35 mm DIN rail according to DIN EN 60715 | |
Height | 106 mm | |
Width | 45 mm | |
Depth | 97 mm | |
Required spacing | ||
● with side-by-side mounting at the side | 0 mm | |
● for grounded parts at 400 V | ||
— downwards | 30 mm | |
— upwards | 30 mm | |
— at the side | 9 mm | |
● for live parts at 400 V | ||
— downwards | 30 mm | |
— upwards | 30 mm | |
— at the side | 9 mm | |
● for grounded parts at 500 V | ||
— downwards | 30 mm | |
— upwards | 30 mm | |
— at the side | 9 mm | |
● for live parts at 500 V | ||
— downwards | 30 mm | |
— upwards | 30 mm | |
— at the side | 9 mm | |
● for grounded parts at 690 V | ||
— downwards | 50 mm | |
— upwards | 50 mm | |
— backwards | 0 mm | |
— at the side | 30 mm | |
— forwards | 0 mm | |
● for live parts at 690 V | ||
— downwards | 50 mm | |
— upwards | 50 mm | |
— backwards | 0 mm | |
— at the side | 30 mm | |
— forwards | 0 mm | |
Connections/ Terminals | ||
Type of electrical connection | ||
● for main current circuit | Spring-loaded terminals | |
Arrangement of electrical connectors for main current circuit | Top and bottom | |
Type of connectable conductor cross-sections | ||
● for main contacts | ||
— solid or stranded | 2x (0,5 … 4 mm²) | |
— finely stranded with core end processing | 2x (0.5 … 2.5 mm²) | |
— finely stranded without core end processing | 2x (0.5 … 2.5 mm²) | |
● for AWG cables for main contacts | 2x (20 … 12) | |
Design of screwdriver shaft | Diameter 3 mm | |
Size of the screwdriver tip | 3,0 x 0,5 mm | |
Safety related data | ||
Product function suitable for safety function | Yes | |
Suitability for use | ||
● safety-related switching on | No | |
● safety-related switching OFF | Yes | |
Service life maximum | 10 a |
Xem thêm tại Datasheet
Để được tư vấn trực tiếp, quý khách vui lòng liên hệ với chúng tôi theo thông tin sau:
➢ Tư vấn bán hàng: 0904 777 528 / 0799 15 95 95 (call/zalo)
➢ Email: info@mtee.vn
TRỤ SỞ CHÍNH
Địa chỉ: 30/17A Đường Tam Bình, KP8, Phường Hiệp Bình Chánh, Thành Phố Thủ Đức, Thành phố Hồ Chí Minh
MST: 0314561574
Cảm ơn quý khách đã truy cập vào website MTEE.VN. Kính chúc quý khách nhận được những thông tin hữu ích và có những trải nghiệm tuyệt vời trên trang.
Đánh giá 3RV2011-1HA20-Z X95 – Bộ ngắt mạch bảo vệ motor